9L 3407 Flight Information
| Route: | From (EWR) Newark, NJ, US to (BUF) Buffalo, NY, US | ||
| Duration: | 3h 00m | ||
| Equipment: | De Havilland DHC-8-400 Dash 8/8Q (Scheduled) | ||
| On-time Rating: | 0.6 of 5 What's this? | ||
| Codeshares: | This flight is marketed as a codeshare flight by the following carrier(s): | ||
| (CO) Continental Airlines 3407 | |||
Departure Information
| Departure Time Detail
| ||||||||||||||||||||||||||||||||||||||||
| Departure Flight Notes | |
- Departure delay calculation based on comparing actual gate time with scheduled gate time.
Arrival Information
| Arrival Time Detail
| ||||||||||||||||||||||||||||||||||||||||
| Arrival Flight Notes | |
- Arrival delay calculation based on comparing actual gate time with scheduled gate time.
FAA Delays
| FlightStats attempts to match up airport delay information that we collect from the United States and Canada with the flights that may have been affected by the delay. This information (if available) is presented in this section. Airport Delays
|
Flight Events
This section shows the various changes that were made to the information about the flight including the time the source was changed as well as the data source that caused the change. The date and time of the event are displayed in UTC time.
| Date | Time | Source | Event | Data Updated |
|---|---|---|---|---|
| Feb 09 | 8:41 AM | Schedules | RecordCreated | |
| Feb 12 | 12:16 AM | FAA | Time Adjustment |
|
| Feb 12 | 8:46 PM | Airline | Time Adjustment |
|
| Feb 12 | 11:31 PM | FAA | Time Adjustment |
|
| Feb 12 | 11:47 PM | Airline | Time Adjustment |
|
| Feb 13 | 12:42 AM | Airline | Time Adjustment |
|
| Feb 13 | 12:57 AM | Airline | STATUS-Active |
|
| Feb 13 | 2:24 AM | FAA | Time Adjustment |
|
| Feb 13 | 2:25 AM | FAA | Time Adjustment |
|
| Feb 13 | 2:41 AM | Airline | Time Adjustment |
|
| Feb 13 | 3:02 AM | FAA | Time Adjustment |
|
| Feb 13 | 3:12 AM | ATCSCC | Linked Airport Delay(s) |
|
| Feb 13 | 3:23 AM | ATCSCC | Linked Airport Deicings(s) |
|
| Feb 13 | 3:23 AM | FAA | Time Adjustment |
|
| Feb 13 | 3:24 AM | FAA | STATUS-Wheels Down |
|
| Feb 13 | 4:42 AM | Airline | Time Adjustment |
|
0.6 of 5
